Lightweight Funnel Neck Puffer Jacket-
turnkeyecommerce
Regular price
$46.89
Sale
Closure Type: Zipper Clothes Type: Jackets Shirt Length: Regular Collar: Stand Collar Material: Polyester Occasion: Casual ,Daily Use,Going Out Season: Fall,Winter Sleeve Length: Long Sleeves Style: Casual,Fashion Weight: 0.6500kg Package Contents: 1 x Jacket
Specification
Product Details |
Closure Type: Zipper Clothes Type: Jackets Shirt Length: Regular Collar: Stand Collar Material: Polyester Occasion: Casual ,Daily Use,Going Out Season: Fall,Winter Sleeve Length: Long Sleeves Style: Casual,Fashion Weight: 0.6500kg Package Contents: 1 x Jacket |
---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
L | 11 .in | 42 .in | 25 .in | 16 .in | 24 .in |
XL | 12 .in | 44 .in | 26 .in | 17 .in | 25 .in |
2XL | 13 .in | 45 .in | 27 .in | 18 .in | 25 .in |
3XL | 14 .in | 47 .in | 27 .in | 18 .in | 25 .in |
4XL | 14 .in | 48 .in | 28 .in | 19 .in | 26 .in |
5XL | 15 .in | 50 .in | 29 .in | 20 .in | 26 .in |
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
L | 30 .cm | 108 .cm | 65 .cm | 43.5 .cm | 63 .cm |
XL | 32 .cm | 112 .cm | 67 .cm | 45 .cm | 64 .cm |
2XL | 34 .cm | 116 .cm | 69 .cm | 46.5 .cm | 65 .cm |
3XL | 36 .cm | 120 .cm | 71 .cm | 48 .cm | 66 .cm |
4XL | 38 .cm | 124 .cm | 73 .cm | 49.5 .cm | 67 .cm |
5XL | 40 .cm | 128 .cm | 75 .cm | 51 .cm | 68 .cm |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
Alright, 20% off $250 is Twenty Five ($25) Smackaroos!!